Wednesday, 20 January 2021 | EuroCup - Top 16 - groupe H - journée 2

Unics Kazan

73 - 62

Gran Canaria

Basket Hall Kazan (Kazan)
QT1 QT2 QT3 QT4
Unics Kazan 17 (17) 16 (33) 23 (56) 17 (73)
Gran Canaria 11 (11) 19 (30) 20 (50) 12 (62)
Unics Kazan MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV EFF
0. John BROWN 17:13 4 2/7 28.6 0/0 0 0/0 0 4 1 5 2 0 1 0 0 3 0 4
3. Isaiah CANAAN 22:21 9 3/8 37.5 2/6 33.3 1/1 100 0 2 2 1 0 1 0 0 3 3 8
6. Georgy ZHBANOV 05:44 2 1/2 50 0/0 0 0/0 0 1 1 2 1 1 0 0 0 1 1 3
7. Nate WOLTERS 11:37 4 2/4 50 0/1 0 0/1 0 0 1 1 2 1 0 0 0 3 1 1
9. Okaro WHITE 32:18 8 3/11 27.3 1/5 20 1/2 50 2 3 5 0 1 0 0 0 2 3 4
12. Artem KLIMENKO 13:32 13 4/8 50 0/0 0 5/5 100 4 1 5 1 0 1 1 0 0 3 20
13. Dmitrii UZINSKII 00:47 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
15. Jamar SMITH 26:37 13 5/12 41.7 3/6 50 0/0 0 1 3 4 1 1 2 0 1 0 2 13
19. Jordan MORGAN 15:46 0 0/3 0 0/0 0 0/0 0 2 4 6 1 2 0 0 0 3 2 1
23. John HOLLAND 30:46 14 5/8 62.5 4/6 66.7 0/0 0 1 2 3 0 0 3 0 0 2 1 16
25. Jordan THEODORE 22:32 6 3/10 30 0/2 0 0/0 0 0 2 2 1 2 4 0 0 2 2 4
42. Evgeny KOLESNIKOV 00:47 0 0/1 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 0
TEAM 3 1 4 0 0 4
TOTAL 200:00 73 28/74 37.8 10/26 38.5 7/9 77.8 19 21 40 10 8 12 1 1 19 18 78


Gran Canaria MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV EFF
1. Sean KILPATRICK 11:37 7 3/6 50 1/3 33.3 0/0 0 0 1 1 0 1 1 0 0 1 0 4
2. Aleksander BALCEROWSKI 14:03 2 1/2 50 0/0 0 0/0 0 2 1 3 0 2 0 0 0 4 2 0
5. Stanley OKOYE 22:39 12 4/6 66.7 3/5 60 1/4 25 0 2 2 1 0 1 0 0 2 2 11
6. Andrew ALBICY 29:11 9 3/5 60 2/4 50 1/2 50 0 4 4 0 5 6 0 0 0 3 14
7. Earl CLARK 05:54 0 0/1 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 0 0 -1
8. A.J. SLAUGHTER 11:55 6 2/4 50 1/3 33.3 1/2 50 0 0 0 2 5 0 0 0 2 2 0
9. Tomas DIMSA 27:17 6 2/11 18.2 2/7 28.6 0/0 0 3 1 4 0 3 2 0 1 1 1 -1
14. John SHURNA 27:30 5 2/6 33.3 1/3 33.3 0/2 0 0 8 8 1 1 1 1 0 2 2 9
18. Khalifa DIOP 05:13 0 0/1 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 1 0 -1
23. Beka BURJANADZE 07:17 2 1/2 50 0/0 0 0/2 0 0 1 1 0 0 1 0 0 2 1 0
33. Javier BEIRAN 17:21 3 1/2 50 1/1 100 0/0 0 2 2 4 2 0 0 0 0 1 1 8
41. Oliver STEVIC 20:03 10 3/5 60 0/0 0 4/5 80 3 3 6 0 1 1 0 0 2 5 16
TEAM 1 4 5 0 0 5
TOTAL 200:00 62 22/51 43.1 11/27 40.7 7/17 41.2 11 28 39 6 18 13 1 1 18 19 64

Game highlights

Teams statistics

Unics KazanSTATSGran Canaria
73PTS62
37.8%FG43.1%
38.5%3PTS40.7%
77.8%FT41.2%
40RBDS39
19OFF. RBDS11
12ASSISTS13
8TURNOVERS18
10STEALS6
19FAULTS18

Advanced statistics

Unics KazanFURTHER STATISTICSGran Canaria
37 / 36STARTER/BENCH34 / 28
46.8%TS%53%
67POSSESSIONS NBR.65
42.9%ASSISTS/FGM59.1%
41.3%OFF. RBDS/FGA37.9%
1.5ASSISTS/TURNS0.7
1.3STEALS/TURNS0.3
78EFFICIENCY64

TREND

  • Jamar SMITH a inscrit au moins 10 pts par match lors de ses 10 dernières sorties