Friday, 14 October 2022 | Euroleague - Regular season - journée 2

Valencia Basket

76 - 77

LDLC ASVEL

Pavelló Fonteta de Sant Lluis (Valencia)
QT1 QT2 QT3 QT4
Valencia Basket 27 (27) 11 (38) 21 (59) 17 (76)
LDLC ASVEL 16 (16) 26 (42) 20 (62) 15 (77)
Valencia Basket MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV EFF
0. Jared HARPER 17:39 10 4/10 40 0/3 0 2/3 66.7 0 0 0 0 1 5 0 1 3 2 5
1. Victor CLAVER 15:20 5 2/2 100 1/1 100 0/0 0 1 1 2 0 1 1 0 0 3 0 4
2. Josep PUERTO 22:39 10 4/4 100 2/2 100 0/0 0 0 2 2 0 0 1 0 0 3 4 14
3. Klemen PREPELIC 21:03 7 2/8 25 1/3 33.3 2/2 100 0 0 0 1 0 3 0 0 2 2 5
4. Jaime PRADILLA 06:06 2 1/1 100 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 2
5. James WEBB III 15:24 3 1/4 25 1/3 33.3 0/0 0 0 3 3 1 1 0 1 0 2 0 2
7. Chris JONES 25:16 13 6/14 42.9 1/5 20 0/0 0 1 1 2 0 2 4 0 0 1 2 10
12. Jonah RADEBAUGH 19:30 7 2/7 28.6 0/2 0 3/3 100 0 3 3 0 1 2 0 1 1 3 7
14. Bojan DUBLJEVIC 21:26 0 0/3 0 0/2 0 0/0 0 2 4 6 1 2 5 0 1 1 1 6
21. Kyle ALEXANDER 15:56 4 2/2 100 0/0 0 0/0 0 2 1 3 1 1 0 0 0 2 1 6
41. Jasiel RIVERO 19:41 15 5/9 55.6 1/2 50 4/4 100 3 3 6 0 1 0 0 0 4 4 16
9. Sam VAN ROSSOM 0 N'est pas entré en jeu
TEAM 2 2 4 0 0 4
TOTAL 200:00 76 29/64 45.3 7/23 30.4 11/12 91.7 11 20 31 4 10 21 1 3 22 19 81


LDLC ASVEL MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV EFF
0. Jonah MATHEWS 21:22 9 3/9 33.3 0/2 0 3/4 75 0 3 3 1 0 1 0 0 0 3 10
2. Amine NOUA 19:15 2 1/3 33.3 0/1 0 0/0 0 0 2 2 0 2 0 1 0 1 1 1
5. Charles KAHUDI 16:50 9 3/4 75 3/4 75 0/0 0 0 1 1 0 2 1 0 0 2 0 6
6. Paul LACOMBE 05:15 0 0/1 0 0/0 0 0/0 0 1 1 2 0 0 1 0 0 0 0 2
7. Joffrey LAUVERGNE 18:37 9 3/4 75 0/0 0 3/4 75 0 1 1 0 0 1 0 0 3 2 8
8. Antoine DIOT 04:12 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 1 0 0 1 0 -1
12. Nando DE COLO 27:51 16 6/10 60 2/4 50 2/2 100 0 2 2 1 4 4 0 0 1 8 22
19. Youssoupha FALL 26:34 10 5/6 83.3 0/0 0 0/0 0 4 9 13 0 1 1 2 0 4 1 21
23. David LIGHTY 29:10 9 3/7 42.9 0/1 0 3/3 100 0 2 2 1 0 2 0 1 3 3 9
32. Retin OBASOHAN 27:18 13 5/8 62.5 2/3 66.7 1/2 50 0 0 0 1 4 1 0 0 4 4 7
35. Yves PONS 03:36 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
1. Anthony POLITE 0 N'est pas entré en jeu
TEAM 0 1 1 1 0 0
TOTAL 200:00 77 29/53 54.7 7/15 46.7 12/15 80 5 22 27 4 14 13 3 1 19 22 85

Game highlights

Teams statistics

Valencia BasketSTATSLDLC ASVEL
76PTS77
45.3%FG54.7%
30.4%3PTS46.7%
91.7%FT80%
31RBDS27
11OFF. RBDS5
21ASSISTS13
10TURNOVERS14
4STEALS4
22FAULTS19

Advanced statistics

Valencia BasketFURTHER STATISTICSLDLC ASVEL
32 / 44STARTER/BENCH50 / 27
54.8%TS%64.6%
68POSSESSIONS NBR.69
72.4%ASSISTS/FGM44.8%
31.4%OFF. RBDS/FGA20.8%
2.1ASSISTS/TURNS0.9
0.4STEALS/TURNS0.3
81EFFICIENCY85