Tuesday, 13 December 2022 | Euroleague - Regular season - journée 13

Valencia Basket

94 - 91

Panathinaikos Athens

Pavelló Fonteta de Sant Lluis (Valencia)
QT1 QT2 QT3 QT4 OT
Valencia Basket 20 (20) 24 (44) 26 (70) 14 (84) 10 (94)
Panathinaikos Athens 26 (26) 15 (41) 22 (63) 21 (84) 7 (91)
Valencia Basket MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV +/- EFF
0. Jared HARPER 15:09 8 2/4 50 0/0 0 4/5 80 0 2 2 0 1 3 0 1 2 5 +3 11
1. Victor CLAVER 20:04 0 0/2 0 0/1 0 0/0 0 0 2 2 0 0 2 0 0 4 0 -1 -2
2. Josep PUERTO 07:41 0 0/1 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 2 1 +1 -2
3. Klemen PREPELIC 25:40 7 3/5 60 1/2 50 0/0 0 1 2 3 0 1 4 0 0 1 3 +8 13
4. Jaime PRADILLA 11:36 2 1/3 33.3 0/1 0 0/0 0 0 2 2 0 3 0 0 0 0 0 -7 -1
5. James WEBB III 33:52 18 7/15 46.7 4/10 40 0/0 0 2 8 10 3 2 0 2 0 3 0 +9 20
6. Xabi LOPEZ-AROSTEGUI 12:01 0 0/0 0 0/0 0 0/0 0 0 1 1 0 2 0 0 0 2 1 -3 -2
7. Chris JONES 29:25 20 7/13 53.8 4/7 57.1 2/2 100 0 2 2 1 3 6 0 0 1 2 +2 21
8. Guillem FERRANDO 03:19 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 1 0 0 1 1 -3 1
12. Jonah RADEBAUGH 14:50 0 0/3 0 0/3 0 0/0 0 0 1 1 0 0 2 0 0 3 0 0 -3
14. Bojan DUBLJEVIC 32:21 23 9/12 75 3/6 50 2/2 100 4 4 8 2 2 2 0 0 0 3 +9 33
41. Jasiel RIVERO 19:02 16 6/9 66.7 0/1 0 4/4 100 2 2 4 2 2 1 1 0 1 3 -3 21
TEAM 1 1 2 0 0 2
TOTAL 225:00 94 35/67 52.2 12/32 37.5 12/13 92.3 10 27 37 8 16 21 3 1 20 19 112


Panathinaikos Athens MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV +/- EFF
0. Panagiotis KALAITZAKIS 12:01 8 3/4 75 1/2 50 1/1 100 1 1 2 1 2 0 0 0 2 1 -3 7
3. Nate WOLTERS 26:41 10 4/8 50 2/2 100 0/0 0 2 5 7 0 2 2 0 1 3 1 -7 10
5. Paris LEE 22:08 12 5/9 55.6 2/4 50 0/0 0 0 1 1 2 2 6 0 0 5 0 +5 10
6. Georgios PAPAGIANNIS 27:58 2 1/4 25 0/0 0 0/0 0 2 1 3 2 1 0 1 0 1 0 -6 3
8. Derrick WILLIAMS 42:35 21 7/17 41.2 4/9 44.4 3/3 100 2 7 9 3 2 4 0 0 0 5 +5 30
16. Georgios KALAITZAKIS 04:24 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 0 1 0 0 -6 -2
24. Dwayne BACON 43:25 22 8/24 33.3 1/8 12.5 5/6 83.3 1 2 3 3 1 2 0 0 2 6 -7 16
37. Mateusz PONITKA 28:49 10 3/3 100 1/1 100 3/4 75 4 5 9 0 2 3 0 0 3 4 +1 20
77. Arturas GUDAITIS 16:59 6 2/4 50 0/0 0 2/4 50 1 0 1 0 0 0 0 1 3 2 +3 1
72. Lefteris MANTZOUKAS 0 N'est pas entré en jeu
33. Nikos CHOUGKAZ 0 N'est pas entré en jeu
TEAM 1 0 1 0 0 1
TOTAL 225:00 91 33/74 44.6 11/26 42.3 14/18 77.8 14 22 36 11 12 17 1 3 19 19 96

Game highlights

Teams statistics

Valencia BasketSTATSPanathinaikos Athens
94PTS91
52.2%FG44.6%
37.5%3PTS42.3%
92.3%FT77.8%
37RBDS36
10OFF. RBDS14
21ASSISTS17
16TURNOVERS12
8STEALS11
20FAULTS19

Advanced statistics

Valencia BasketFURTHER STATISTICSPanathinaikos Athens
52 / 42STARTER/BENCH63 / 28
64.6%TS%55.5%
79POSSESSIONS NBR.80
60%ASSISTS/FGM51.5%
31.3%OFF. RBDS/FGA34.1%
1.3ASSISTS/TURNS1.4
0.5STEALS/TURNS0.9
112EFFICIENCY96