Monday, 2 September 2019 | Coupe du Monde - First round - groupe C - journée 2

Tunisie

79 - 67

Iran

()
QT1 QT2 QT3 QT4
Tunisie 29 (29) 15 (44) 15 (59) 20 (79)
Iran 19 (19) 16 (35) 13 (48) 19 (67)
Tunisie MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF EFF
4. Omar ABADA 34:40 12 3/9 33.3 1/3 33.3 5/5 100 1 0 1 1 0 5 0 0 13
5. Ziyed CHENNOUFI 07:56 0 0/2 0 0/1 0 0/0 0 0 0 0 0 2 0 0 3 -4
7. Mourad ben Salem EL MABROUK 31:38 11 4/9 44.4 3/8 37.5 0/0 0 1 3 4 1 2 3 1 2 13
9. Mohamed HADIDANE 04:54 2 1/1 100 0/0 0 0/0 0 0 1 1 0 0 0 0 0 3
12. Makram BEN ROMDHANE 38:03 14 5/11 45.5 2/5 40 2/4 50 4 2 6 4 1 5 0 4 20
20. Michael ROLL 37:24 18 8/18 44.4 2/7 28.6 0/0 0 2 2 4 1 2 5 0 3 16
45. Radhouane SLIMANE 03:55 0 0/1 0 0/1 0 0/0 0 0 0 0 0 1 0 0 2 -2
50. Salah MEJRI 36:10 22 7/15 46.7 5/9 55.6 3/4 75 5 10 15 2 0 3 5 3 38
66. Nizar KNIOUA 05:20 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
TEAM 1 1 2 3 0 -1
TOTAL 200:00 79 28/66 42.4 13/34 38.2 10/13 76.9 14 19 33 9 11 21 6 17 96


Iran MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF EFF
1. Rasoul MOZAFARIVANANI 02:21 3 1/2 50 1/2 50 0/0 0 1 0 1 0 0 1 0 0 4
5. Sajjad MASHAYEKHI 28:49 10 4/7 57.1 1/1 100 1/3 33.3 3 3 6 2 2 0 0 4 11
6. Hamed HOSSEINZADEH 06:28 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 1 0 0 0
7. Mohammad HASSANZADEH 06:21 2 1/2 50 0/0 0 0/0 0 0 0 0 0 0 0 0 1 1
8. Behnam YAKHCHALI 37:41 14 5/10 50 1/5 20 3/3 100 0 2 2 0 0 1 0 0 12
12. Arman ZANGENEH 03:36 0 0/1 0 0/0 0 0/0 0 0 0 0 0 1 0 0 1 -2
13. Mohammad JAMSHIDI 21:08 4 1/7 14.3 0/2 0 2/4 50 0 1 1 0 1 1 0 2 -3
14. Samad NIKKHAH-BAHRAMI 14:09 3 1/3 33.3 1/1 100 0/0 0 0 1 1 0 4 1 0 1 -1
15. Hamed HADDADI 33:52 13 5/12 41.7 0/2 0 3/4 75 1 10 11 1 4 8 2 4 23
20. Michael ROSTAMPOUR 15:46 0 0/2 0 0/2 0 0/0 0 1 0 1 2 0 1 0 3 2
23. Aaron GERAMIPOOR 29:49 18 9/13 69.2 0/0 0 0/0 0 4 4 8 1 2 1 0 2 22
TEAM 4 0 4 1 0 3
TOTAL 200:00 67 27/59 45.8 4/15 26.7 9/14 64.3 14 21 35 6 16 15 2 18 72

Teams statistics

TunisieSTATSIran
79PTS67
42.4%FG45.8%
38.2%3PTS26.7%
76.9%FT64.3%
33RBDS35
14OFF. RBDS14
21ASSISTS15
11TURNOVERS16
9STEALS6
17FAULTS18

Advanced statistics

TunisieFURTHER STATISTICSIran
77 / 2STARTER/BENCH36 / 31
55.1%TS%51.4%
69POSSESSIONS NBR.67
75%ASSISTS/FGM55.6%
36.8%OFF. RBDS/FGA43.8%
1.9ASSISTS/TURNS0.9
0.8STEALS/TURNS0.4
96EFFICIENCY72