Sunday, 15 September 2019 | Coupe du Monde - Final - journée 1

Argentine

75 - 95

Espagne

Wukesong Sport Arena (Pékin)
QT1 QT2 QT3 QT4
Argentine 14 (14) 17 (31) 16 (47) 28 (75)
Espagne 23 (23) 20 (43) 23 (66) 29 (95)
Argentine MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF EFF
1. Agustin CAFFARO 01:53 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 1 0 0 1
3. Luca VILDOZA 17:21 2 0/3 0 0/3 0 2/2 100 0 1 1 2 2 1 0 4 1
4. Luis SCOLA 34:23 8 1/10 10 0/5 0 6/6 100 0 8 8 1 2 2 0 4 8
7. Facundo CAMPAZZO 31:20 11 2/11 18.2 1/5 20 6/6 100 0 2 2 4 2 8 0 3 14
8. Nicolas LAPROVITTOLA 24:00 17 4/15 26.7 2/8 25 7/8 87.5 0 1 1 3 0 0 0 4 9
9. Nicolas BRUSSINO 24:09 8 3/3 100 2/2 100 0/0 0 0 2 2 0 1 2 0 5 11
10. Maximo FJELLERUP 02:59 0 0/1 0 0/0 0 0/0 0 0 0 0 1 0 0 0 1 0
12. Marcos DELIA 20:37 2 1/3 33.3 0/0 0 0/0 0 1 3 4 0 1 1 0 2 4
14. Gabriel DECK 27:50 24 10/13 76.9 1/3 33.3 3/6 50 1 0 1 0 3 0 0 0 16
25. Lucio REDIVO 01:53 3 1/1 100 1/1 100 0/0 0 0 0 0 0 0 0 0 0 3
29. Patricio GARINO 10:48 0 0/1 0 0/0 0 0/0 0 0 2 2 0 2 0 1 3 0
83. Tayavek GALLIZZI 02:47 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 2 -1
TEAM 3 3 6 0 0 6
TOTAL 200:00 75 22/61 36.1 7/27 25.9 24/28 85.7 5 22 27 11 14 15 1 28 72


Espagne MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF EFF
1. Quino COLOM 01:22 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 -1
5. Rudy FERNANDEZ 28:50 11 4/10 40 2/6 33.3 1/2 50 1 9 10 1 1 3 0 2 17
8. Pau RIBAS 14:56 5 1/2 50 1/2 50 2/2 100 0 1 1 0 1 1 0 5 5
9. Ricky RUBIO 22:56 20 6/11 54.5 1/2 50 7/7 100 2 5 7 0 6 3 0 3 19
10. Victor CLAVER 24:49 2 1/2 50 0/0 0 0/0 0 1 2 3 2 1 2 1 1 8
13. Marc GASOL 25:02 14 2/9 22.2 1/4 25 9/12 75 2 5 7 2 1 7 3 1 22
14. Willy HERNANGOMEZ 14:29 11 4/6 66.7 0/0 0 3/4 75 2 1 3 1 0 1 3 1 16
18. Pierre ORIOLA 16:20 6 3/5 60 0/1 0 0/0 0 1 6 7 1 0 0 0 3 12
22. Xavier RABASEDA 01:22 0 0/1 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0
23. Sergio LLULL 22:34 15 6/13 46.2 0/3 0 3/3 100 0 0 0 0 3 2 0 4 7
33. Javier BEIRAN 01:22 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
41. Juancho HERNANGOMEZ 25:58 11 4/6 66.7 1/2 50 2/3 66.7 2 3 5 2 0 1 1 5 17
TEAM 2 1 3 0 0 3
TOTAL 200:00 95 31/65 47.7 6/20 30 27/33 81.8 13 34 47 9 14 20 8 25 125

Teams statistics

ArgentineSTATSEspagne
75PTS95
36.1%FG47.7%
25.9%3PTS30%
85.7%FT81.8%
27RBDS47
5OFF. RBDS13
15ASSISTS20
14TURNOVERS14
11STEALS9
28FAULTS25

Advanced statistics

ArgentineFURTHER STATISTICSEspagne
29 / 46STARTER/BENCH62 / 33
51.1%TS%59.7%
82POSSESSIONS NBR.81
68.2%ASSISTS/FGM64.5%
12.8%OFF. RBDS/FGA38.2%
1.1ASSISTS/TURNS1.4
0.8STEALS/TURNS0.6
72EFFICIENCY125