Sunday, 4 September 2022 | Eurobasket - Regular season - groupe B - journée 3

France

78 - 74

Hongrie

Lanxess Arena, Cologne (GER)
QT1 QT2 QT3 QT4
France 21 (21) 21 (42) 25 (67) 11 (78)
Hongrie 17 (17) 22 (39) 14 (53) 21 (74)
France MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV +/- EFF
0. Elie OKOBO 05:12 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 1 1 -8 -1
2. Amath M'BAYE 11:01 6 2/3 66.7 2/3 66.7 0/0 0 0 2 2 0 1 0 0 3 0 -12 6
3. Timothe LUWAWU-CABARROT 22:37 7 2/5 40 1/3 33.3 2/2 100 0 3 3 0 2 1 0 3 2 -17 6
4. Thomas HEURTEL 22:17 3 1/4 25 1/3 33.3 0/0 0 1 1 2 0 3 7 0 0 1 -16 6
7. Guerschon YABUSELE 24:14 17 6/8 75 1/1 100 4/4 100 0 3 3 0 4 2 0 3 2 +14 16
10. Evan FOURNIER 23:34 12 4/10 40 2/4 50 2/3 66.7 1 0 1 2 1 5 0 2 3 +13 12
11. Théo MALEDON 07:07 2 1/3 33.3 0/2 0 0/0 0 0 1 1 0 1 1 0 1 0 +1 1
17. Vincent POIRIER 16:00 10 4/6 66.7 0/0 0 2/2 100 0 5 5 0 1 0 0 1 2 -1 12
21. Andrew ALBICY 25:05 2 0/1 0 0/1 0 2/4 50 0 2 2 1 3 4 0 1 4 +15 3
22. Terry TARPEY 14:08 2 1/3 33.3 0/1 0 0/0 0 0 2 2 1 0 4 0 2 1 +24 7
27. Rudy GOBERT 24:48 15 6/9 66.7 0/1 0 3/3 100 2 7 9 0 2 0 1 3 3 +13 20
93. Moustapha FALL 03:57 2 0/0 0 0/0 0 2/2 100 1 0 1 0 0 0 0 1 1 -6 3
TEAM 3 2 5 1 0 4
TOTAL 200:00 78 27/52 51.9 7/19 36.8 17/20 85 8 28 36 4 20 24 1 21 20 95


Hongrie MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV +/- EFF
1. Mikael HOPKINS 22:09 10 2/9 22.2 1/5 20 5/5 100 2 1 3 1 2 0 0 3 5 -12 5
5. Rosco ALLEN 22:00 7 3/4 75 1/1 100 0/0 0 0 3 3 2 0 1 0 3 1 -13 12
6. Akos KELLER 17:51 7 3/6 50 1/2 50 0/2 0 1 1 2 1 0 0 2 1 2 +8 7
8. Adam HANGA 27:44 18 5/12 41.7 4/8 50 4/7 57.1 0 4 4 0 2 3 0 0 5 +12 13
9. David VOJVODA 30:52 8 2/9 22.2 2/7 28.6 2/3 66.7 0 0 0 1 6 3 0 4 3 -25 -2
11. Szilard BENKE 21:30 9 3/5 60 1/2 50 2/2 100 1 2 3 2 1 0 0 5 3 -14 11
20. Zoltan PERL 19:18 0 0/5 0 0/1 0 0/0 0 1 1 2 2 0 4 0 1 1 +16 3
22. Janos EILINGSFELD 18:00 6 3/5 60 0/1 0 0/0 0 0 1 1 0 1 0 0 1 0 +7 4
25. Benedek VARADI 20:36 9 4/5 80 1/2 50 0/0 0 2 2 4 2 2 4 0 2 1 +1 16
15. Csaba FERENCZ 0 N'est pas entré en jeu
14. Gyorgy GOLOMAN 0 N'est pas entré en jeu
12. Adam SOMOGYI 0 N'est pas entré en jeu
TEAM 2 1 3 3 1 -1
TOTAL 200:00 74 25/60 41.7 11/29 37.9 13/19 68.4 9 16 25 11 17 15 2 21 21 68

Game highlights

Teams statistics

FranceSTATSHongrie
78PTS74
51.9%FG41.7%
36.8%3PTS37.9%
85%FT68.4%
36RBDS25
8OFF. RBDS9
24ASSISTS15
20TURNOVERS17
4STEALS11
21FAULTS21

Advanced statistics

FranceFURTHER STATISTICSHongrie
48 / 30STARTER/BENCH52 / 22
64.1%TS%54.1%
73POSSESSIONS NBR.76
88.9%ASSISTS/FGM60%
32%OFF. RBDS/FGA25.7%
1.2ASSISTS/TURNS0.9
0.2STEALS/TURNS0.6
95EFFICIENCY68