Wednesday, 15 November 2023 | EuroCup - Regular season - groupe A - journée 7

Cedevita Olimpija Ljubljana

83 - 86

Hamburg Towers

Arena Stozice (Ljubljana)
QT1 QT2 QT3 QT4
Cedevita Olimpija Ljubljana 22 (22) 14 (36) 13 (49) 34 (83)
Hamburg Towers 19 (19) 24 (43) 31 (74) 12 (86)
Cedevita Olimpija Ljubljana MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV +/- EFF
0. D.J. STEWART 32:31 12 3/10 30 0/2 0 6/10 60 2 3 5 1 0 4 1 0 2 6 -5 16
2. Amadou SOW 11:28 0 0/3 0 0/1 0 0/0 0 1 1 2 0 0 0 0 0 1 1 -6 -1
3. Rok RADOVIC 12:54 0 0/1 0 0/1 0 0/0 0 1 2 3 0 0 2 0 0 0 1 -17 5
7. Gregor GLAS 20:08 9 3/11 27.3 2/7 28.6 1/2 50 1 5 6 2 1 1 1 0 5 1 +31 5
11. Jaka BLAZIC 35:57 24 8/16 50 3/6 50 5/9 55.6 1 2 3 1 2 1 0 0 0 7 -8 22
17. Karlo MATKOVIC 14:44 2 1/5 20 0/0 0 0/0 0 1 3 4 2 1 0 1 0 0 0 -9 4
20. Klemen PREPELIC 27:01 23 8/21 38.1 3/14 21.4 4/6 66.7 1 3 4 0 3 4 1 0 3 5 -10 16
22. Shawn JONES 09:48 2 1/2 50 0/0 0 0/0 0 2 1 3 0 1 0 0 0 3 1 -18 1
23. Luka SCUKA 02:33 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 2 0 -9 -2
24. Jaka KLOBUCAR 17:31 6 3/6 50 0/2 0 0/0 0 0 1 1 1 2 2 0 0 5 2 +13 2
33. Alexander SHASHKOV 15:25 5 2/3 66.7 0/1 0 1/2 50 4 4 8 0 0 1 2 0 1 3 +23 16
1. Sean ARMAND 0 N'est pas entré en jeu
TEAM 4 3 7 0 0 7
TOTAL 200:00 83 29/78 37.2 8/34 23.5 17/29 58.6 18 28 46 7 10 15 6 0 22 27 91


Hamburg Towers MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV +/- EFF
3. Mark HUGHES 20:19 16 4/9 44.4 2/6 33.3 6/6 100 0 3 3 2 4 2 0 1 4 3 -8 12
4. Camron REECE 11:38 0 0/0 0 0/0 0 0/0 0 0 3 3 1 3 1 0 0 2 0 +4 0
5. Nico BRAUNER 12:34 9 3/4 75 3/4 75 0/1 0 0 0 0 1 0 1 0 0 5 1 -7 5
6. Leif MOELLER 11:54 2 1/1 100 0/0 0 0/0 0 0 1 1 0 1 0 0 0 1 1 -3 2
7. Lukas MEISNER 18:44 14 5/11 45.5 2/6 33.3 2/3 66.7 0 3 3 1 2 1 0 0 1 1 -2 10
10. Aleksander DZIEWA 22:27 10 5/8 62.5 0/0 0 0/0 0 0 6 6 0 0 1 0 0 3 2 +6 13
11. William CHRISTMAS 21:06 4 2/5 40 0/1 0 0/0 0 0 2 2 1 1 0 0 1 2 1 +8 1
12. Seth HINRICHS 23:45 3 1/6 16.7 1/4 25 0/0 0 0 3 3 0 2 5 0 0 3 0 +6 1
13. Vincent KING 22:47 6 3/8 37.5 0/1 0 0/0 0 1 5 6 0 0 2 0 3 1 0 +12 5
18. Jonas WOHLFARTH-BOTTERMANN 05:46 1 0/1 0 0/0 0 1/4 25 2 1 3 0 0 0 0 0 2 3 -6 1
42. Aljami DURHAM 29:00 21 7/12 58.3 2/3 66.7 5/7 71.4 1 5 6 0 2 4 0 1 3 9 +5 27
1. Niklas KRAUSE 0 N'est pas entré en jeu
TEAM 1 4 5 0 0 5
TOTAL 200:00 86 31/65 47.7 10/25 40 14/21 66.7 5 36 41 6 15 17 0 6 27 21 82

Game highlights

Teams statistics

Cedevita Olimpija LjubljanaSTATSHamburg Towers
83PTS86
37.2%FG47.7%
23.5%3PTS40%
58.6%FT66.7%
46RBDS41
18OFF. RBDS5
15ASSISTS17
10TURNOVERS15
7STEALS6
22FAULTS27

Advanced statistics

Cedevita Olimpija LjubljanaFURTHER STATISTICSHamburg Towers
44 / 39STARTER/BENCH49 / 37
45.7%TS%57.9%
83POSSESSIONS NBR.84
51.7%ASSISTS/FGM54.8%
36.7%OFF. RBDS/FGA14.7%
1.5ASSISTS/TURNS1.1
0.7STEALS/TURNS0.4
91EFFICIENCY82