Tuesday, 8 January 2019 | Euroleague - Regular season - journée 17

Gran Canaria

67 - 75

Real Madrid

Gran Canaria Arena (Las Palmas)
QT1 QT2 QT3 QT4
Gran Canaria 15 (15) 19 (34) 22 (56) 11 (67)
Real Madrid 16 (16) 11 (27) 25 (52) 23 (75)
Gran Canaria MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV EFF
4. Alberto OLIVER 21:20 12 3/9 33.3 1/3 33.3 5/5 100 1 0 1 3 1 4 0 1 1 5 16
7. Josh MAGETTE 18:40 2 1/9 11.1 0/2 0 0/0 0 1 0 1 0 0 4 0 1 3 1 -4
8. Marcus ERIKSSON 23:42 7 2/6 33.3 2/3 66.7 1/2 50 0 1 1 1 0 0 0 0 3 4 5
9. Siim-Sander VENE 12:19 0 0/4 0 0/3 0 0/0 0 0 1 1 0 0 1 0 0 1 0 -3
12. Ondrej BALVIN 22:51 8 4/8 50 0/0 0 0/0 0 4 4 8 1 1 0 0 0 3 1 10
13. Eulis BAEZ BENJAMIN 27:40 12 4/11 36.4 0/3 0 4/4 100 2 5 7 0 1 1 0 1 3 2 10
14. Anzejs PASECNIKS 17:09 7 3/8 37.5 1/2 50 0/2 0 3 0 3 0 0 1 0 0 3 3 4
21. Oriol PAULI 15:47 11 5/6 83.3 1/1 100 0/0 0 0 1 1 0 0 0 0 0 1 1 11
22. Xavier RABASEDA 28:12 8 4/9 44.4 0/4 0 0/0 0 1 4 5 3 0 0 0 0 3 1 9
41. Kim TILLIE 12:20 0 0/2 0 0/1 0 0/0 0 0 2 2 0 0 0 1 0 2 1 0
24. D.J. STRAWBERRY 0 N'est pas entré en jeu
40. Luke FISCHER 0 N'est pas entré en jeu
TEAM 4 2 6 0 0 6
TOTAL 200:00 67 26/72 36.1 5/22 22.7 10/13 76.9 16 20 36 8 3 11 1 3 23 19 64


Real Madrid MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV EFF
1. Fabien CAUSEUR 14:51 4 2/3 66.7 0/0 0 0/0 0 0 2 2 0 2 1 0 0 1 2 5
3. Anthony RANDOLPH 17:14 10 3/6 50 2/3 66.7 2/2 100 0 2 2 1 1 0 1 0 1 3 12
5. Rudy FERNANDEZ 21:00 11 3/8 37.5 3/7 42.9 2/2 100 0 5 5 0 2 2 0 0 3 2 10
7. Facundo CAMPAZZO 18:14 7 2/8 25 1/3 33.3 2/2 100 2 1 3 0 1 2 0 0 3 4 6
9. Felipe REYES 02:55 2 0/0 0 0/0 0 2/2 100 0 0 0 0 0 0 0 0 0 1 3
14. Gustavo AYON 17:40 10 4/6 66.7 0/0 0 2/4 50 1 5 6 0 0 3 0 0 3 2 14
22. Walter TAVARES 19:21 8 3/3 100 0/0 0 2/4 50 2 2 4 0 4 0 2 0 2 4 10
23. Sergio LLULL 22:25 16 6/10 60 3/7 42.9 1/1 100 0 1 1 1 1 4 0 0 1 2 18
24. Gabriel DECK 08:35 2 1/1 100 0/0 0 0/0 0 0 1 1 0 1 0 0 0 0 1 3
25. Klemen PREPELIC 04:09 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 1 0 0
33. Trey THOMPKINS 22:50 0 0/3 0 0/2 0 0/0 0 0 4 4 0 1 1 0 0 2 2 1
44. Jeffery TAYLOR 30:46 5 2/4 50 1/2 50 0/0 0 0 0 0 0 0 1 0 1 2 0 1
TEAM 3 5 8 0 0 8
TOTAL 200:00 75 26/52 50 10/24 41.7 13/17 76.5 8 29 37 2 13 14 3 1 19 23 91

Teams statistics

Gran CanariaSTATSReal Madrid
67PTS75
36.1%FG50%
22.7%3PTS41.7%
76.9%FT76.5%
36RBDS37
16OFF. RBDS8
11ASSISTS14
3TURNOVERS13
8STEALS2
23FAULTS19

Advanced statistics

Gran CanariaFURTHER STATISTICSReal Madrid
47 / 20STARTER/BENCH43 / 32
43.1%TS%63%
65POSSESSIONS NBR.64
42.3%ASSISTS/FGM53.8%
34.8%OFF. RBDS/FGA30.8%
3.7ASSISTS/TURNS1.1
2.7STEALS/TURNS0.2
64EFFICIENCY91