Thursday, 16 January 2020 | Euroleague - Regular season - journée 20

Fenerbahce Beko Istanbul

74 - 80

FC Barcelona Lassa

Ulker Sports and Event Hall (Istanbul)
QT1 QT2 QT3 QT4
Fenerbahce Beko Istanbul 12 (12) 27 (39) 17 (56) 18 (74)
FC Barcelona Lassa 24 (24) 18 (42) 19 (61) 19 (80)
Fenerbahce Beko Istanbul MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV EFF
2. James NUNNALLY 23:15 11 2/5 40 2/3 66.7 5/5 100 1 2 3 0 2 1 1 0 3 3 11
9. Leo WESTERMANN 03:42 0 0/1 0 0/1 0 0/0 0 0 1 1 0 2 1 0 0 0 1 0
10. Melih MAHMUTOGLU 04:39 0 0/1 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 1 0 -2
12. Nikola KALINIC 23:40 12 4/9 44.4 2/4 50 2/2 100 0 1 1 1 2 1 0 1 3 2 6
16. Kostas SLOUKAS 33:01 14 4/8 50 2/4 50 4/4 100 0 7 7 0 3 11 0 1 1 3 26
19. Nando DE COLO 29:28 12 4/6 66.7 1/2 50 3/3 100 1 1 2 0 4 1 0 0 3 3 9
21. Derrick WILLIAMS 26:40 7 2/10 20 0/7 0 3/4 75 1 2 3 0 1 1 1 0 4 2 0
23. Malcolm THOMAS 04:39 2 0/1 0 0/0 0 2/2 100 1 0 1 0 0 0 0 0 1 1 2
24. Jan VESELY 18:37 7 3/3 100 0/0 0 1/4 25 2 4 6 1 1 0 0 0 5 4 9
35. Ali MUHAMMED 06:57 2 1/1 100 0/0 0 0/0 0 0 0 0 1 1 0 0 0 0 1 3
70. Luigi DATOME 18:07 7 3/7 42.9 1/4 25 0/0 0 1 2 3 0 1 0 1 0 4 0 2
77. Joffrey LAUVERGNE 07:15 0 0/0 0 0/0 0 0/2 0 0 1 1 0 0 2 0 0 2 1 0
TEAM 3 3 6 0 0 6
TOTAL 200:00 74 23/52 44.2 8/26 30.8 20/26 76.9 10 24 34 3 17 18 3 2 27 21 72


FC Barcelona Lassa MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV EFF
0. Brandon DAVIES 31:37 12 4/8 50 0/0 0 4/7 57.1 1 5 6 3 1 4 0 0 3 8 22
8. Adam HANGA 15:26 6 2/4 50 0/2 0 2/2 100 0 1 1 1 1 2 0 0 3 1 5
18. Pierre ORIOLA 09:49 2 1/2 50 0/0 0 0/0 0 1 0 1 0 0 0 0 0 2 0 0
21. Alejandro ABRINES 06:24 0 0/3 0 0/1 0 0/0 0 0 0 0 0 0 1 0 1 0 0 -3
22. Cory HIGGINS 29:57 12 4/14 28.6 2/4 50 2/2 100 3 2 5 0 3 1 0 1 3 3 4
23. Malcolm DELANEY 24:34 14 5/10 50 4/7 57.1 0/0 0 0 2 2 0 1 2 1 0 3 2 12
24. Kyle KURIC 14:04 5 1/4 25 1/4 25 2/2 100 3 1 4 0 2 0 0 0 0 2 6
30. Victor CLAVER 29:45 17 6/7 85.7 3/3 100 2/2 100 1 0 1 0 1 2 0 0 4 1 15
33. Nikola MIROTIC 34:00 12 3/12 25 0/4 0 6/6 100 2 9 11 0 0 2 1 1 0 8 24
44. Ante TOMIC 04:24 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 4 0 -4
5. Pau RIBAS 0 N'est pas entré en jeu
10. Rolands SMITS 0 N'est pas entré en jeu
TEAM 2 1 3 0 0 3
TOTAL 200:00 80 26/64 40.6 10/25 40 18/21 85.7 13 21 34 4 9 14 2 3 22 25 84

Teams statistics

Fenerbahce Beko IstanbulSTATSFC Barcelona Lassa
74PTS80
44.2%FG40.6%
30.8%3PTS40%
76.9%FT85.7%
34RBDS34
10OFF. RBDS13
18ASSISTS14
17TURNOVERS9
3STEALS4
27FAULTS22

Advanced statistics

Fenerbahce Beko IstanbulFURTHER STATISTICSFC Barcelona Lassa
28 / 46STARTER/BENCH59 / 21
58.3%TS%54.6%
70POSSESSIONS NBR.69
78.3%ASSISTS/FGM53.8%
34.5%OFF. RBDS/FGA34.2%
1.1ASSISTS/TURNS1.6
0.2STEALS/TURNS0.4
72EFFICIENCY84