Saturday, 12 October 2019 | NBA - Preseason - journée 9

Orlando Magic

75 - 100

Boston Celtics

Amway Center (Orlando, FL)
QT1 QT2 QT3 QT4
Orlando Magic 11 (11) 23 (34) 21 (55) 20 (75)
Boston Celtics 35 (35) 27 (62) 21 (83) 17 (100)
Orlando Magic MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF +/- EFF
0. Aaron GORDON 24:00 4 1/14 7.1 0/5 0 2/2 100 1 4 5 2 3 2 1 1 -27 -2
0. DaQuan JEFFRIES 06:00 0 0/0 0 0/0 0 0/0 0 0 1 1 0 1 0 0 0 -1 0
1. Jonathan ISAAC 24:00 7 3/7 42.9 0/2 0 1/2 50 1 2 3 1 1 1 2 1 -22 8
2. Al-Farouq AMINU 22:00 9 4/9 44.4 1/4 25 0/2 0 0 5 5 2 2 2 0 0 -11 9
4. Josh MAGETTE 05:00 0 0/1 0 0/1 0 0/0 0 0 0 0 0 0 2 0 1 -1 1
5. Mohamed BAMBA 18:00 6 2/5 40 0/0 0 2/4 50 3 4 7 0 2 0 2 4 -19 8
7. Michael CARTER-WILLIAMS 14:00 4 1/4 25 0/0 0 2/2 100 0 3 3 1 0 3 2 1 +1 10
10. Evan FOURNIER 18:00 0 0/3 0 0/2 0 0/0 0 0 2 2 0 3 0 0 2 -29 -4
11. Amile JEFFERSON 06:00 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 -1 -1
14. D.J. AUGUSTIN 22:00 5 2/6 33.3 1/5 20 0/0 0 0 3 3 0 4 3 0 0 -21 3
20. Markelle FULTZ 21:00 3 1/8 12.5 0/1 0 1/2 50 0 1 1 1 2 4 0 3 -3 -1
24. Khem BIRCH 19:00 0 0/1 0 0/0 0 0/2 0 6 3 9 1 1 0 1 2 -3 7
25. Wesley IWUNDU 10:00 6 1/2 50 0/0 0 4/4 100 0 2 2 1 1 0 0 0 +1 7
31. Terrence ROSS 25:00 21 7/16 43.8 4/11 36.4 3/4 75 0 2 2 0 0 1 0 0 +10 14
35. Melvin FRAZIER JR. 07:00 10 4/6 66.7 0/0 0 2/2 100 1 0 1 1 1 0 0 0 +1 9
52. Isaac HUMPHRIES 0 N'est pas entré en jeu
0. Vic LAW 0 N'est pas entré en jeu
9. Nikola VUCEVIC 0 N'est pas entré en jeu
36. Jon DAVIS 0 N'est pas entré en jeu
20. B.J. JOHNSON 0 N'est pas entré en jeu
TOTAL 241:00 75 26/83 31.3 6/31 19.4 17/26 65.4 12 32 44 10 21 18 8 15 68


Boston Celtics MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF +/- EFF
0. Max STRUS 07:00 0 0/2 0 0/2 0 0/0 0 0 1 1 0 2 1 0 1 -1 -2
0. Jayson TATUM 21:00 15 6/15 40 2/6 33.3 1/2 50 0 5 5 3 3 1 0 0 +27 11
0. Tacko FALL 06:00 0 0/1 0 0/0 0 0/0 0 1 1 2 0 0 1 0 0 +1 2
5. Javonte GREEN 07:00 4 2/2 100 0/0 0 0/0 0 0 1 1 2 1 0 0 0 -1 6
7. Jaylen BROWN 23:00 11 5/8 62.5 0/1 0 1/2 50 0 7 7 2 0 2 1 0 +27 19
9. Bradley WANAMAKER 16:00 9 2/4 50 1/3 33.3 4/4 100 0 5 5 1 3 4 0 1 +4 14
11. Enes KANTER 18:00 2 1/7 14.3 0/1 0 0/0 0 4 4 8 0 3 2 0 1 +18 3
17. Vincent POIRIER 05:00 0 0/0 0 0/0 0 0/0 0 0 1 1 0 2 0 0 2 -2 -1
20. Gordon HAYWARD 24:00 9 3/10 30 1/5 20 2/2 100 2 2 4 1 0 3 0 0 +20 10
27. Daniel THEIS 14:00 4 1/3 33.3 0/1 0 2/2 100 4 5 9 0 0 3 1 4 +12 15
29. Carsen EDWARDS 18:00 9 4/12 33.3 1/7 14.3 0/0 0 0 1 1 0 0 0 0 4 +9 2
36. Marcus SMART 21:00 14 5/9 55.6 4/6 66.7 0/0 0 0 2 2 1 2 4 0 2 +22 15
37. Semi OJELEYE 13:00 5 2/4 50 1/2 50 0/0 0 2 2 4 0 2 0 0 1 +3 5
40. Grant WILLIAMS 17:00 10 4/7 57.1 2/4 50 0/0 0 0 2 2 0 0 0 0 1 -7 9
44. Robert WILLIAMS 09:00 0 0/1 0 0/0 0 0/0 0 0 3 3 1 1 1 1 3 -4 4
45. Romeo LANGFORD 11:00 2 1/3 33.3 0/0 0 0/0 0 1 2 3 0 0 0 0 1 -2 3
51. Tremont WATERS 11:00 6 3/5 60 0/1 0 0/0 0 0 1 1 2 2 3 0 0 -1 8
8. Kemba WALKER 0 N'est pas entré en jeu
21. Kaiser GATES 0 N'est pas entré en jeu
10. Yante MATEN 0 N'est pas entré en jeu
TOTAL 241:00 100 39/93 41.9 12/39 30.8 10/12 83.3 14 45 59 13 21 25 3 21 123

Teams statistics

Orlando MagicSTATSBoston Celtics
75PTS100
31.3%FG41.9%
19.4%3PTS30.8%
65.4%FT83.3%
44RBDS59
12OFF. RBDS14
18ASSISTS25
21TURNOVERS21
10STEALS13
15FAULTS21

Advanced statistics

Orlando MagicFURTHER STATISTICSBoston Celtics
22 / 53STARTER/BENCH53 / 47
39.7%TS%50.9%
103POSSESSIONS NBR.105
69.2%ASSISTS/FGM64.1%
21.1%OFF. RBDS/FGA25.9%
0.9ASSISTS/TURNS1.2
0.5STEALS/TURNS0.6
68EFFICIENCY123