Friday, 1 December 2023 | NBA - Regular season - journée 35

Oklahoma City Thunder

133 - 110

Los Angeles Lakers

Chesapeake Energy Arena (Oklahoma City, OK)
QT1 QT2 QT3 QT4
Oklahoma City Thunder 30 (30) 42 (72) 36 (108) 25 (133)
Los Angeles Lakers 37 (37) 23 (60) 28 (88) 22 (110)
Oklahoma City Thunder MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF EFF
2. Shai GILGEOUS-ALEXANDER 34:56 33 11/18 61.1 1/4 25 10/10 100 0 4 4 1 0 7 0 4 38
3. Josh GIDDEY 20:59 14 5/10 50 2/5 40 2/2 100 2 6 8 1 4 1 0 2 15
5. Luguentz DORT 28:05 12 5/9 55.6 2/5 40 0/0 0 3 4 7 2 0 3 1 2 21
6. Jaylin WILLIAMS 07:25 3 1/2 50 1/2 50 0/0 0 0 2 2 0 0 1 0 0 5
7. Chet HOLMGREN 28:17 18 8/15 53.3 1/6 16.7 1/1 100 1 4 5 2 2 1 0 3 17
8. Jalen WILLIAMS 29:03 21 8/13 61.5 1/4 25 4/5 80 0 5 5 0 0 7 1 3 28
11. Isaiah JOE 19:46 10 4/8 50 2/6 33.3 0/0 0 0 5 5 1 0 0 3 0 15
12. Lindy WATERS III 12:10 5 2/5 40 1/4 25 0/0 0 0 1 1 0 0 1 0 3 4
17. Aleksej POKUSEVSKI 03:01 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 0 1 -1
21. Aaron WIGGINS 12:33 6 2/2 100 1/1 100 1/2 50 2 3 5 0 0 2 0 2 12
22. Cason WALLACE 21:59 10 4/7 57.1 2/4 50 0/0 0 0 3 3 0 1 1 1 1 11
23. Tre MANN 03:01 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 2 0 0 3
34. Kenrich WILLIAMS 18:45 1 0/4 0 0/1 0 1/2 50 0 2 2 2 0 3 0 3 3
TEAM 0 0 0 2 0 -2
TOTAL 240:00 133 50/94 53.2 14/42 33.3 19/22 86.4 8 40 48 9 9 29 6 24 169


Los Angeles Lakers MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF EFF
0. Jalen HOOD-SCHIFINO 18:48 3 1/6 16.7 0/3 0 1/2 50 0 1 1 0 1 0 0 3 -3
1. D'Angelo RUSSELL 32:07 16 6/13 46.2 2/5 40 2/2 100 1 2 3 1 2 10 0 3 21
3. Anthony DAVIS 35:59 31 11/18 61.1 0/1 0 9/10 90 1 13 14 2 0 2 0 1 41
10. Max CHRISTIE 20:53 8 3/7 42.9 2/3 66.7 0/0 0 0 0 0 2 1 0 1 4 6
12. Taurean PRINCE 31:49 6 2/7 28.6 2/5 40 0/0 0 0 1 1 0 1 2 0 5 3
14. Colin CASTLETON 04:01 2 0/1 0 0/0 0 2/2 100 1 2 3 0 0 0 0 0 4
15. Austin REAVES 28:47 14 5/9 55.6 1/4 25 3/3 100 0 2 2 0 2 3 0 2 13
17. Alex FUDGE 04:01 2 0/1 0 0/1 0 2/2 100 1 0 1 0 0 0 0 0 2
21. Maxwell LEWIS 04:01 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
23. LeBron JAMES 35:03 21 7/12 58.3 4/8 50 3/4 75 2 10 12 1 5 6 1 1 30
35. Christian WOOD 20:30 7 1/6 16.7 0/2 0 5/7 71.4 1 3 4 0 1 1 0 1 4
55. D'Moi HODGE 04:01 0 0/1 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 -1
TEAM 0 0 0 1 0 -1
TOTAL 240:00 110 36/81 44.4 11/33 33.3 27/32 84.4 7 34 41 6 14 24 2 20 119

Game highlights

Teams statistics

Oklahoma City ThunderSTATSLos Angeles Lakers
133PTS110
53.2%FG44.4%
33.3%3PTS33.3%
86.4%FT84.4%
48RBDS41
8OFF. RBDS7
29ASSISTS24
9TURNOVERS14
9STEALS6
24FAULTS20

Advanced statistics

Oklahoma City ThunderFURTHER STATISTICSLos Angeles Lakers
98 / 35STARTER/BENCH82 / 28
64.1%TS%57.8%
105POSSESSIONS NBR.102
58%ASSISTS/FGM66.7%
18.2%OFF. RBDS/FGA15.6%
3.2ASSISTS/TURNS1.7
1STEALS/TURNS0.4
169EFFICIENCY119