Tuesday, 20 March 2018 | ProB - Regular season - journée 24

Orléans

91 - 94

Nancy

Palais des Sports (Orléans)
QT1 QT2 QT3 QT4
Orléans 27 (27) 18 (45) 22 (67) 24 (91)
Nancy 26 (26) 17 (43) 29 (72) 22 (94)
Orléans MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV EFF
4. Jimmy DJIMRABAYE 08:00 3 1/2 50 1/2 50 0/0 0 0 1 1 0 0 0 0 2 1 3
5. Marc JUDITH 14:00 5 2/2 100 1/1 100 0/0 0 2 3 5 0 1 5 0 2 0 14
6. Kyle MCALARNEY 29:00 17 6/12 50 3/7 42.9 2/2 100 1 0 1 3 1 3 0 0 1 17
7. Miralem HALILOVIC 20:00 16 6/8 75 0/0 0 4/6 66.7 0 3 3 2 2 0 0 5 4 15
9. Kadri MANROUFOU 20:00 6 3/4 75 0/1 0 0/0 0 0 1 1 3 1 3 0 2 0 11
10. Gaylor CURIER 19:00 9 3/6 50 2/5 40 1/2 50 0 2 2 0 2 0 0 1 1 5
11. Alex ABREU 27:00 12 5/9 55.6 2/4 50 0/3 0 0 0 0 5 4 6 0 2 4 12
14. Junior MBIDA 19:00 6 3/7 42.9 0/0 0 0/0 0 2 3 5 0 1 0 1 1 0 7
15. Marcellus SOMMERVILLE 31:00 14 5/10 50 2/5 40 2/3 66.7 2 2 4 2 2 5 0 2 4 17
18. Malela MUTUALE 13:00 3 1/2 50 1/1 100 0/0 0 0 0 0 0 3 1 0 3 1 0
12. Mouhamed DIAGNE 0 N'est pas entré en jeu
13. Clément DEZALLE 0 N'est pas entré en jeu
TOTAL 200:00 91 35/62 56.5 12/26 46.2 9/16 56.3 7 15 22 15 17 23 1 20 16 101


Nancy MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV EFF
4. Ivan ASKA 16:00 7 2/3 66.7 0/0 0 3/4 75 0 3 3 1 3 3 0 3 3 9
5. Philippe BRAUD 22:00 18 6/10 60 4/5 80 2/2 100 0 0 0 2 0 1 0 1 1 17
6. Enzo GOUDOU-SINHA 12:00 4 1/2 50 0/1 0 2/2 100 1 0 1 1 4 3 0 2 1 4
7. Williams NARACE 16:00 5 2/7 28.6 1/3 33.3 0/0 0 3 3 6 0 0 1 0 1 0 7
9. Gary FLORIMONT 24:00 9 4/9 44.4 0/0 0 1/2 50 4 3 7 0 3 4 0 3 1 11
10. Gaetan CLERC 18:00 4 1/2 50 1/1 100 1/2 50 0 1 1 1 1 3 0 3 2 6
11. Valentin CHERY 13:00 4 1/1 100 0/0 0 2/2 100 0 3 3 1 0 0 0 0 1 8
12. Mickael VAR 26:00 14 4/5 80 3/4 75 3/3 100 2 4 6 2 2 1 1 0 1 21
14. Dewayne RUSSELL 28:00 11 5/9 55.6 0/2 0 1/2 50 0 0 0 2 2 4 0 3 4 10
15. Jevohn SHEPHERD 25:00 18 6/11 54.5 4/6 66.7 2/4 50 0 3 3 0 3 2 1 0 6 14
TOTAL 200:00 94 32/59 54.2 13/22 59.1 17/23 73.9 10 20 30 10 18 22 2 16 20 107

Teams statistics

OrléansSTATSNancy
91PTS94
56.5%FG54.2%
46.2%3PTS59.1%
56.3%FT73.9%
22RBDS30
7OFF. RBDS10
23ASSISTS22
17TURNOVERS18
15STEALS10
20FAULTS16

Advanced statistics

OrléansFURTHER STATISTICSNancy
53 / 38STARTER/BENCH44 / 50
65.9%TS%68%
79POSSESSIONS NBR.77
65.7%ASSISTS/FGM68.8%
25.9%OFF. RBDS/FGA37%
1.4ASSISTS/TURNS1.2
0.9STEALS/TURNS0.6
101EFFICIENCY107