Tuesday, 18 December 2018 | ProB - Regular season - journée 10

Chartres Métropole

77 - 95

Nancy

Halle Jean Cochet (Chartres)
QT1 QT2 QT3 QT4
Chartres Métropole 16 (16) 22 (38) 22 (60) 17 (77)
Nancy 21 (21) 26 (47) 20 (67) 28 (95)
Chartres Métropole MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV EFF
1. Maurice WALKER 18:00 8 2/5 40 0/0 0 4/4 100 1 3 4 0 0 1 0 4 2 10
3. Anthony RACINE 21:00 20 6/8 75 4/6 66.7 4/4 100 0 2 2 1 2 1 0 3 3 20
4. Will FELDER 26:00 18 7/12 58.3 0/1 0 4/6 66.7 4 2 6 1 1 0 0 4 3 17
5. Jaysean PAIGE 12:00 2 1/6 16.7 0/3 0 0/0 0 0 1 1 0 3 1 0 2 1 -4
6. Jason JONES 15:00 5 2/8 25 1/5 20 0/0 0 0 1 1 0 0 3 0 2 0 3
7. Kevin BICHARD 25:00 2 1/6 16.7 0/3 0 0/0 0 0 4 4 2 2 2 0 4 0 3
8. Olivier ROMAIN 28:00 5 2/6 33.3 1/3 33.3 0/0 0 0 4 4 0 0 11 0 1 1 16
13. Stephane GOMBAULD 21:00 8 2/6 33.3 0/0 0 4/4 100 1 6 7 0 1 1 0 2 2 11
21. Franck SEGUELA 06:00 2 0/1 0 0/1 0 2/2 100 0 0 0 0 0 1 0 0 1 2
24. Amu SAAKA 28:00 7 3/7 42.9 1/3 33.3 0/0 0 0 0 0 0 0 0 0 3 1 3
14. Reda DIABI 0 N'est pas entré en jeu
TEAM 3 4 7 1 1 6
TOTAL 200:00 77 26/65 40 7/25 28 18/20 90 9 27 36 4 10 21 0 26 14 87


Nancy MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV EFF
0. Chukwudinma ODIAKOSA 26:00 9 4/7 57.1 0/0 0 1/2 50 2 7 9 1 0 3 0 1 3 18
4. John COX 27:00 20 6/9 66.7 1/1 100 7/8 87.5 1 2 3 1 0 4 0 0 4 24
5. Philippe BRAUD 06:00 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 1 0 0
6. Enzo GOUDOU-SINHA 15:00 2 0/4 0 0/2 0 2/2 100 0 3 3 0 1 3 0 0 3 3
7. Williams NARACE 15:00 6 2/7 28.6 0/3 0 2/3 66.7 0 2 2 0 0 0 0 2 6 2
12. Mickael VAR 25:00 8 2/6 33.3 1/5 20 3/4 75 0 6 6 1 3 1 0 0 3 8
15. Bastien VAUTIER 14:00 3 1/1 100 0/0 0 1/1 100 3 2 5 0 2 1 0 5 1 7
23. Yunio BARRUETA 22:00 12 4/10 40 3/9 33.3 1/2 50 0 3 3 0 0 0 0 1 1 8
24. Meredis HOUMOUNOU 26:00 20 6/10 60 3/6 50 5/7 71.4 0 1 1 2 1 5 2 3 3 23
31. Anthony GOODS 24:00 15 6/9 66.7 2/4 50 1/1 100 0 2 2 2 1 2 0 2 1 17
TEAM 3 3 6 1 0 5
TOTAL 200:00 95 31/63 49.2 10/30 33.3 23/30 76.7 9 31 40 7 9 19 2 15 25 115

Teams statistics

Chartres MétropoleSTATSNancy
77PTS95
40%FG49.2%
28%3PTS33.3%
90%FT76.7%
36RBDS40
9OFF. RBDS9
21ASSISTS19
10TURNOVERS9
4STEALS7
26FAULTS15

Advanced statistics

Chartres MétropoleFURTHER STATISTICSNancy
37 / 40STARTER/BENCH38 / 57
52.2%TS%62.3%
75POSSESSIONS NBR.76
80.8%ASSISTS/FGM61.3%
23.1%OFF. RBDS/FGA28.1%
2.1ASSISTS/TURNS2.1
0.4STEALS/TURNS0.8
87EFFICIENCY115