Friday, 8 November 2019 | ProB - Regular season - journée 5

Rouen

70 - 68

Lille

Kindarena (Rouen)
QT1 QT2 QT3 QT4
Rouen 29 (29) 9 (38) 12 (50) 20 (70)
Lille 15 (15) 18 (33) 20 (53) 15 (68)
Rouen MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV EFF
0. Jamar DIGGS 31:00 10 4/8 50 2/4 50 0/0 0 0 4 4 0 2 5 0 1 0 13
11. Andre SPIGHT 35:00 26 9/19 47.4 3/6 50 5/7 71.4 2 5 7 0 5 1 0 2 5 17
13. Jérôme CAZENOBE 15:00 4 1/4 25 0/0 0 2/3 66.7 0 1 1 0 2 2 0 1 3 1
17. Samir MEKDAD 05:00 0 0/1 0 0/1 0 0/0 0 0 1 1 0 0 0 0 0 1 0
19. Domagoj BOSNJAK 29:00 11 4/5 80 3/3 100 0/0 0 0 6 6 1 0 0 0 3 2 17
22. Max KOUGUERE 11:00 0 0/1 0 0/1 0 0/0 0 0 1 1 0 0 1 0 2 0 1
30. Earvine BASSOUMBA 29:00 6 2/3 66.7 0/0 0 2/6 33.3 0 9 9 0 1 3 0 3 4 12
32. Zimmy NWOGBO 36:00 13 5/6 83.3 1/1 100 2/2 100 0 6 6 0 3 3 1 3 1 19
76. Benoit INJAI 09:00 0 0/1 0 0/0 0 0/0 0 0 1 1 0 2 0 0 4 1 -2
5. Alexandre DOGBE 0 N'est pas entré en jeu
7. David Elie GASSAUD 0 N'est pas entré en jeu
TEAM 0 0 0 0 0 0
TOTAL 200:00 70 25/48 52.1 9/16 56.3 11/18 61.1 2 34 36 1 15 15 1 19 17 78


Lille MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV EFF
1. Louis RUCKLIN 11:00 0 0/5 0 0/2 0 0/0 0 2 0 2 1 0 2 0 1 1 0
5. Jean-Victor TRAORE 31:00 17 7/16 43.8 3/7 42.9 0/0 0 0 6 6 2 1 2 1 1 1 18
6. Jonathan KAZADI 28:00 10 5/12 41.7 0/2 0 0/0 0 3 3 6 1 2 4 0 3 2 12
8. Mael LEBRUN 08:00 0 0/1 0 0/0 0 0/0 0 1 1 2 0 0 0 0 1 0 1
14. Mike HOLTON 31:00 17 5/13 38.5 2/6 33.3 5/7 71.4 0 2 2 1 0 2 0 2 6 12
15. Nicolas TACCOEN 26:00 4 2/4 50 0/0 0 0/3 0 1 5 6 0 0 1 0 2 3 6
20. Luc LOUBAKI 19:00 2 0/3 0 0/2 0 2/2 100 0 1 1 0 0 2 0 2 4 2
21. Patrick GOMIS 06:00 2 1/1 100 0/0 0 0/0 0 0 0 0 0 0 0 0 1 0 2
22. Adika PETER-MCNEILLY 23:00 12 4/8 50 2/4 50 2/2 100 1 2 3 1 1 2 0 3 2 13
33. Thomas HIEU-COURTOIS 17:00 4 2/5 40 0/2 0 0/0 0 0 4 4 0 0 0 0 1 0 5
TEAM 1 0 1 1 0 0
TOTAL 200:00 68 26/68 38.2 7/25 28 9/14 64.3 9 24 33 6 5 15 1 17 19 71

Teams statistics

RouenSTATSLille
70PTS68
52.1%FG38.2%
56.3%3PTS28%
61.1%FT64.3%
36RBDS33
2OFF. RBDS9
15ASSISTS15
15TURNOVERS5
1STEALS6
19FAULTS17

Advanced statistics

RouenFURTHER STATISTICSLille
55 / 15STARTER/BENCH50 / 18
62.6%TS%45.8%
69POSSESSIONS NBR.70
60%ASSISTS/FGM57.7%
8.7%OFF. RBDS/FGA21.4%
1ASSISTS/TURNS3
0.1STEALS/TURNS1.2
78EFFICIENCY71