Thursday, 2 January 2020 | Euroleague - Regular season - journée 17

Baskonia

76 - 74

FC Barcelona Lassa

Iradier Arena (Vitoria)
QT1 QT2 QT3 QT4
Baskonia 21 (21) 26 (47) 18 (65) 11 (76)
FC Barcelona Lassa 15 (15) 16 (31) 23 (54) 20 (74)
Baskonia MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV EFF
7. Pierra HENRY 32:21 20 7/14 50 5/8 62.5 1/2 50 2 1 3 3 2 3 0 0 2 5 22
11. Matt JANNING 29:16 8 2/6 33.3 2/5 40 2/2 100 0 2 2 0 1 2 0 1 1 3 8
12. Ilimane DIOP 18:35 7 3/5 60 1/3 33.3 0/0 0 1 1 2 2 1 1 0 0 5 2 6
17. Sergi GARCIA 07:43 3 1/2 50 1/2 50 0/0 0 0 0 0 0 0 1 0 0 0 0 3
19. Youssoupha FALL 02:28 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 2 0 -1
22. Nik STAUSKAS 20:03 6 2/8 25 2/5 40 0/0 0 0 2 2 0 0 2 0 0 1 0 3
23. Tornike SHENGELIA 31:09 13 6/10 60 1/3 33.3 0/0 0 1 4 5 1 3 3 1 0 2 4 18
31. Shavon SHIELDS 31:15 14 5/8 62.5 4/5 80 0/0 0 0 4 4 2 2 2 0 0 2 2 17
33. Achille POLONARA 09:54 3 1/3 33.3 0/2 0 1/2 50 1 1 2 0 0 0 0 0 2 2 2
50. Micheal ERIC 17:16 2 1/5 20 0/0 0 0/0 0 1 3 4 3 3 1 1 1 4 0 -1
5. Miguel GONZALEZ 0 N'est pas entré en jeu
10. Lautaro LOPEZ 0 N'est pas entré en jeu
TEAM 0 1 1 1 0 0
TOTAL 200:00 76 28/61 45.9 16/33 48.5 4/6 66.7 6 20 26 11 13 15 2 2 21 18 77


FC Barcelona Lassa MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV EFF
0. Brandon DAVIES 22:56 12 5/8 62.5 0/1 0 2/4 50 2 4 6 0 3 0 1 0 2 3 12
5. Pau RIBAS 06:39 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 0 3 2
8. Adam HANGA 20:17 4 2/6 33.3 0/2 0 0/0 0 1 3 4 1 3 3 0 1 3 0 1
18. Pierre ORIOLA 18:43 7 2/3 66.7 1/2 50 2/2 100 0 0 0 0 1 1 0 0 3 1 4
21. Alejandro ABRINES 15:14 4 2/3 66.7 0/1 0 0/0 0 0 4 4 1 2 1 0 0 2 1 6
23. Malcolm DELANEY 29:55 13 4/8 50 4/6 66.7 1/1 100 0 2 2 0 1 6 0 0 3 2 15
24. Kyle KURIC 23:09 13 4/6 66.7 3/3 100 2/2 100 0 2 2 0 1 0 0 0 1 2 13
30. Victor CLAVER 24:46 2 1/1 100 0/0 0 0/0 0 1 4 5 2 0 3 0 0 2 2 12
33. Nikola MIROTIC 27:35 17 6/15 40 2/8 25 3/4 75 2 3 5 2 3 4 0 0 2 6 19
44. Ante TOMIC 10:46 2 1/3 33.3 0/0 0 0/0 0 1 1 2 0 1 0 1 1 0 1 2
10. Rolands SMITS 0 N'est pas entré en jeu
31. Leandro BOLMARO 0 N'est pas entré en jeu
TEAM 0 2 2 0 0 2
TOTAL 200:00 74 27/53 50.9 10/23 43.5 10/13 76.9 7 25 32 6 16 18 2 2 18 21 88

Teams statistics

BaskoniaSTATSFC Barcelona Lassa
76PTS74
45.9%FG50.9%
48.5%3PTS43.5%
66.7%FT76.9%
26RBDS32
6OFF. RBDS7
15ASSISTS18
13TURNOVERS16
11STEALS6
21FAULTS18

Advanced statistics

BaskoniaFURTHER STATISTICSFC Barcelona Lassa
57 / 19STARTER/BENCH25 / 49
59.7%TS%63%
71POSSESSIONS NBR.68
53.6%ASSISTS/FGM66.7%
18.2%OFF. RBDS/FGA26.9%
1.2ASSISTS/TURNS1.1
0.8STEALS/TURNS0.4
77EFFICIENCY88