Friday, 9 March 2018 | NBA - Regular season - journée 136

Memphis Grizzlies

78 - 95

Utah Jazz

FedExForum (Memphis, TN)
QT1 QT2 QT3 QT4
Memphis Grizzlies 23 (23) 15 (38) 20 (58) 20 (78)
Utah Jazz 24 (24) 26 (50) 21 (71) 24 (95)
Memphis Grizzlies MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF EFF
0. JaMychal GREEN 31:27 2 1/8 12.5 0/2 0 0/0 0 1 4 5 0 0 3 0 2 3
1. Jarell MARTIN 30:28 13 5/15 33.3 0/2 0 3/4 75 1 4 5 1 3 0 0 3 5
2. Kobi SIMMONS 25:53 6 3/7 42.9 0/0 0 0/0 0 0 3 3 0 2 3 0 4 6
7. Wayne SELDEN 15:37 4 2/5 40 0/2 0 0/0 0 0 0 0 0 0 2 0 0 3
10. Ivan RABB 01:20 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
14. Brice JOHNSON 01:09 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
23. Ben MCLEMORE 27:37 14 5/11 45.5 2/4 50 2/2 100 1 3 4 0 1 0 0 2 11
23. Deyonta DAVIS 16:19 4 2/5 40 0/0 0 0/0 0 5 3 8 0 0 0 0 3 9
24. Dillon BROOKS 32:24 18 7/16 43.8 2/6 33.3 2/2 100 1 2 3 0 4 1 0 3 9
26. Xavier RATHAN-MAYES 26:05 8 3/9 33.3 1/2 50 1/2 50 0 0 0 2 3 1 1 3 2
33. Marc GASOL 31:41 9 3/7 42.9 1/4 25 2/4 50 1 10 11 1 2 6 4 2 23
TEAM 0 0 0 0 0 0
TOTAL 240:00 78 31/83 37.3 6/22 27.3 10/14 71.4 10 29 39 4 15 16 5 22 71


Utah Jazz MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF EFF
2. Joe INGLES 31:59 16 6/10 60 4/6 66.7 0/0 0 0 5 5 2 3 3 0 1 19
8. Jonas JEREBKO 11:53 4 2/5 40 0/2 0 0/0 0 2 2 4 0 0 0 0 0 5
9. Ricky RUBIO 30:51 15 3/10 30 0/2 0 9/11 81.8 0 10 10 0 1 5 0 3 20
15. Derrick FAVORS 27:40 12 5/7 71.4 0/0 0 2/6 33.3 2 2 4 1 4 0 3 3 10
23. Royce O'NEALE 19:27 6 3/7 42.9 0/3 0 0/0 0 0 7 7 1 1 3 1 0 13
25. Raulzinho NETO 12:30 4 1/3 33.3 0/0 0 2/2 100 0 1 1 0 0 4 0 1 7
27. Rudy GOBERT 34:08 4 2/5 40 0/0 0 0/0 0 4 6 10 2 3 1 2 3 13
32. Georges NIANG 01:20 0 0/0 0 0/0 0 0/0 0 0 1 1 1 0 1 0 0 3
33. Ekpe UDOH 01:33 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
45. Donovan MITCHELL 34:45 12 4/15 26.7 3/8 37.5 1/1 100 0 5 5 2 5 6 1 5 10
99. Jae CROWDER 33:54 22 7/12 58.3 6/11 54.5 2/2 100 0 1 1 1 0 3 1 1 23
TEAM 0 0 0 3 0 -3
TOTAL 240:00 95 33/74 44.6 13/32 40.6 16/22 72.7 8 40 48 10 20 26 8 17 120

Teams statistics

Memphis GrizzliesSTATSUtah Jazz
78PTS95
37.3%FG44.6%
27.3%3PTS40.6%
71.4%FT72.7%
39RBDS48
10OFF. RBDS8
16ASSISTS26
15TURNOVERS20
4STEALS10
22FAULTS17

Advanced statistics

Memphis GrizzliesFURTHER STATISTICSUtah Jazz
49 / 29STARTER/BENCH59 / 36
43.7%TS%56.8%
94POSSESSIONS NBR.96
51.6%ASSISTS/FGM78.8%
19.2%OFF. RBDS/FGA19.5%
1.1ASSISTS/TURNS1.3
0.3STEALS/TURNS0.5
71EFFICIENCY120