Sunday, 3 March 2019 | NBA - Regular season - journée 129

Phoenix Suns

118 - 109

Los Angeles Lakers

Talking Stick Resort Arena (Phoenix, AZ)
QT1 QT2 QT3 QT4
Phoenix Suns 33 (33) 33 (66) 29 (95) 23 (118)
Los Angeles Lakers 26 (26) 33 (59) 19 (78) 31 (109)
Phoenix Suns MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF EFF
1. Devin BOOKER 39:46 25 8/18 44.4 0/5 0 9/9 100 0 4 4 1 4 4 0 2 20
3. Kelly OUBRE JR. 29:40 14 6/10 60 2/4 50 0/0 0 0 5 5 1 2 4 1 2 19
14. De'Anthony MELTON 15:36 6 3/5 60 0/1 0 0/0 0 2 4 6 1 0 4 1 1 16
16. Tyler JOHNSON 29:10 6 1/5 20 0/3 0 4/4 100 1 1 2 0 0 2 0 3 6
20. Josh JACKSON 22:37 16 4/10 40 2/4 50 6/6 100 0 2 2 0 2 2 1 1 13
21. Richaun HOLMES 14:16 4 1/2 50 0/0 0 2/3 66.7 0 4 4 0 0 0 3 2 9
22. Deandre AYTON 33:47 26 8/11 72.7 0/0 0 10/14 71.4 5 5 10 2 1 3 1 5 34
25. Mikal BRIDGES 29:57 12 4/8 50 1/5 20 3/4 75 1 4 5 1 0 2 1 1 16
30. Troy DANIELS 08:14 4 2/4 50 0/2 0 0/0 0 0 0 0 0 0 0 0 3 2
35. Dragan BENDER 16:57 5 2/3 66.7 1/2 50 0/0 0 0 3 3 1 1 0 0 2 7
TEAM 0 0 0 3 0 -3
TOTAL 240:00 118 39/76 51.3 6/26 23.1 34/40 85 9 32 41 7 13 21 8 22 139


Los Angeles Lakers MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF EFF
0. Kyle KUZMA 34:52 13 4/9 44.4 0/1 0 5/7 71.4 4 2 6 0 1 3 1 4 15
1. Kentavious CALDWELL-POPE 15:27 4 2/5 40 0/2 0 0/0 0 0 0 0 0 0 1 0 0 2
5. Josh HART 25:36 8 3/6 50 1/4 25 1/1 100 1 2 3 1 0 0 1 5 10
5. Tyson CHANDLER 05:29 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 2 1
7. JaVale MCGEE 25:46 21 10/10 100 0/0 0 1/2 50 2 5 7 0 0 0 1 3 28
9. Rajon RONDO 25:59 4 1/10 10 0/3 0 2/2 100 2 2 4 2 2 4 0 0 3
14. Brandon INGRAM 39:06 25 10/19 52.6 2/2 100 3/4 75 1 6 7 0 3 1 0 4 20
15. Moritz WAGNER 01:21 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 -1
23. LeBron JAMES 40:46 27 10/21 47.6 4/9 44.4 3/7 42.9 0 9 9 0 3 16 0 2 34
31. Mike MUSCALA 06:42 2 1/2 50 0/1 0 0/0 0 0 1 1 0 0 0 0 2 2
35. Reggie BULLOCK 18:56 5 2/7 28.6 1/3 33.3 0/0 0 0 2 2 0 1 2 0 2 3
TEAM 0 0 0 1 0 -1
TOTAL 240:00 109 43/89 48.3 8/25 32 15/23 65.2 10 30 40 3 12 27 3 24 116

Teams statistics

Phoenix SunsSTATSLos Angeles Lakers
118PTS109
51.3%FG48.3%
23.1%3PTS32%
85%FT65.2%
41RBDS40
9OFF. RBDS10
21ASSISTS27
13TURNOVERS12
7STEALS3
22FAULTS24

Advanced statistics

Phoenix SunsFURTHER STATISTICSLos Angeles Lakers
76 / 42STARTER/BENCH74 / 35
63%TS%55%
98POSSESSIONS NBR.101
53.8%ASSISTS/FGM62.8%
24.3%OFF. RBDS/FGA21.7%
1.6ASSISTS/TURNS2.3
0.5STEALS/TURNS0.3
139EFFICIENCY116