Thursday, 10 October 2019 | NBA - Preseason - journée 7

Detroit Pistons

124 - 117

Dallas Mavericks

Little Caesars Arena (Detroit, MI)
QT1 QT2 QT3 QT4
Detroit Pistons 26 (26) 24 (50) 36 (86) 38 (124)
Dallas Mavericks 28 (28) 31 (59) 27 (86) 31 (117)
Detroit Pistons MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF +/- EFF
0. Andre DRUMMOND 24:00 13 6/11 54.5 0/1 0 1/2 50 3 6 9 1 2 3 3 0 +7 21
1. Reggie JACKSON 26:00 13 4/11 36.4 3/8 37.5 2/2 100 0 1 1 0 2 5 0 2 +9 10
5. Markieff MORRIS 19:00 12 5/9 55.6 2/4 50 0/0 0 0 1 1 0 1 1 1 1 0 10
5. Luke KENNARD 26:00 19 6/8 75 5/6 83.3 2/2 100 1 3 4 1 2 2 0 0 +8 22
6. Bruce BROWN 15:00 2 1/1 100 0/0 0 0/0 0 2 3 5 1 1 2 0 4 -2 9
7. Thon MAKER 15:00 5 2/3 66.7 0/1 0 1/1 100 0 2 2 1 0 1 1 1 -3 9
9. Langston GALLOWAY 20:00 6 2/6 33.3 2/5 40 0/0 0 1 2 3 0 1 2 0 2 +3 6
10. Sviatoslav MYKHAILIUK 08:00 0 0/1 0 0/1 0 0/0 0 0 0 0 1 0 1 0 2 +1 1
12. Tim FRAZIER 03:00 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 1 0 0 -2 2
13. Khyri THOMAS 02:00 3 1/2 50 1/1 100 0/0 0 0 0 0 0 1 0 0 0 -5 1
21. Tony SNELL 22:00 11 4/12 33.3 3/10 30 0/0 0 0 4 4 0 1 3 0 1 +4 9
23. Blake GRIFFIN 27:00 17 6/12 50 2/7 28.6 3/6 50 2 3 5 0 5 3 0 1 +12 11
25. Derrick ROSE 24:00 18 8/12 66.7 0/1 0 2/3 66.7 0 2 2 0 1 5 0 4 +5 19
35. Christian WOOD 09:00 5 1/1 100 0/0 0 3/4 75 3 4 7 0 2 2 0 2 +3 11
45. Sekou DOUMBOUYA 02:00 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 1 -5 0
0. Deividas SIRVYDIS 0 N'est pas entré en jeu
0. Todd WITHERS 0 N'est pas entré en jeu
0. Louis KING 0 N'est pas entré en jeu
0. Donta HALL 0 N'est pas entré en jeu
18. Jordan BONE 0 N'est pas entré en jeu
7. Joe JOHNSON 0 N'est pas entré en jeu
TOTAL 242:00 124 46/89 51.7 18/45 40 14/20 70 12 31 43 6 19 31 5 21 141


Dallas Mavericks MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF +/- EFF
0. Dakota MATHIAS 03:00 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 1 0 0 +2 1
0. Joshua REAVES 06:00 2 0/0 0 0/0 0 2/3 66.7 0 1 1 0 0 2 0 0 +1 4
0. Yudai BABA 03:00 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 1 0 0 +2 1
0. Isaiah ROBY 04:00 4 1/1 100 0/0 0 2/2 100 0 0 0 0 1 0 0 0 +1 3
0. Aric HOLMAN 03:00 6 2/2 100 2/2 100 0/0 0 0 0 0 0 2 0 0 2 +2 4
3. Tim HARDAWAY JR. 24:00 17 6/10 60 3/7 42.9 2/2 100 0 1 1 0 0 3 1 3 -13 18
6. Kristaps PORZINGIS 19:00 18 7/18 38.9 2/7 28.6 2/2 100 2 5 7 1 0 2 0 2 +13 17
10. Antonius CLEVELAND 08:00 9 2/2 100 0/0 0 5/6 83.3 0 0 0 2 1 0 0 2 -1 9
10. Dorian FINNEY-SMITH 22:00 7 2/5 40 1/1 100 2/2 100 1 5 6 2 0 1 0 2 -4 13
13. Jalen BRUNSON 18:00 11 4/6 66.7 0/0 0 3/3 100 0 2 2 0 1 3 0 3 -5 13
25. Justin JACKSON 23:00 2 1/2 50 0/1 0 0/0 0 0 0 0 1 1 0 0 1 -10 1
30. Seth CURRY 19:00 8 2/4 50 2/2 100 2/2 100 0 0 0 0 2 1 0 1 +1 5
42. Maximilian KLEBER 22:00 2 1/5 20 0/3 0 0/0 0 1 2 3 0 0 0 2 2 -9 3
45. Ryan BROEKHOFF 05:00 0 0/1 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 +3 -1
51. Boban MARJANOVIC 12:00 4 1/2 50 0/0 0 2/2 100 0 2 2 0 2 0 0 2 -6 3
55. Delon WRIGHT 20:00 6 1/3 33.3 1/3 33.3 3/4 75 0 2 2 0 2 3 0 0 -2 6
77. Luka DONCIC 28:00 21 7/18 38.9 2/8 25 5/10 50 1 7 8 3 2 5 0 3 -10 19
5. Courtney LEE 0 N'est pas entré en jeu
TOTAL 239:00 117 37/79 46.8 13/35 37.1 30/38 78.9 5 27 32 9 14 22 3 23 119

Teams statistics

Detroit PistonsSTATSDallas Mavericks
124PTS117
51.7%FG46.8%
40%3PTS37.1%
70%FT78.9%
43RBDS32
12OFF. RBDS5
31ASSISTS22
19TURNOVERS14
6STEALS9
21FAULTS23

Advanced statistics

Detroit PistonsFURTHER STATISTICSDallas Mavericks
56 / 68STARTER/BENCH49 / 68
63.4%TS%61.1%
105POSSESSIONS NBR.105
67.4%ASSISTS/FGM59.5%
27.9%OFF. RBDS/FGA11.9%
1.6ASSISTS/TURNS1.6
0.3STEALS/TURNS0.6
141EFFICIENCY119