Friday, 27 October 2023 | ProB - Regular season - journée 3

Gries-Souffel

83 - 71

Antibes

Espace Sports La Forêt (Gries)
QT1 QT2 QT3 QT4
Gries-Souffel 23 (23) 14 (37) 21 (58) 25 (83)
Antibes 23 (23) 15 (38) 21 (59) 12 (71)
Gries-Souffel MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV +/- EFF
0. Filip ADAMOVIC 26:00 4 1/2 50 0/2 0 2/2 100 0 2 2 3 2 6 0 4 3 +12 10
6. Yohan CHOUPAS 24:00 12 2/3 66.7 2/6 33.3 2/2 100 0 4 4 2 4 7 0 2 2 +13 16
9. Leopold CA 29:00 10 1/2 50 2/4 50 2/2 100 0 3 3 2 4 3 4 2 1 +8 15
19. Elwin NDJOCK 16:00 10 0/4 0 3/4 75 1/2 50 1 2 3 2 0 1 0 0 2 -1 10
20. Yvann MBAYA 19:00 8 4/7 57.1 0/1 0 0/1 0 4 4 8 1 1 1 1 1 1 +1 13
21. Romain HOELTZEL 13:00 3 1/1 100 0/0 0 1/1 100 0 0 0 0 0 3 0 1 1 +2 6
32. Zimmy NWOGBO 25:00 16 5/8 62.5 0/0 0 6/10 60 0 3 3 3 3 2 2 2 10 +8 16
61. Clay MOUNCE 29:00 19 7/7 100 1/4 25 2/3 66.7 0 7 7 0 2 2 1 2 1 +19 23
77. Anthony RACINE 17:00 1 0/2 0 0/1 0 1/2 50 1 1 2 0 1 3 0 2 2 -2 1
11. Louison DUPE 0 N'est pas entré en jeu
TEAM 3 1 4 1 0 6
TOTAL 198:00 83 21/36 58.3 8/22 36.4 17/25 68 9 27 36 13 18 28 8 16 23 116


Antibes MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV +/- EFF
2. Yempabou PALO 28:00 4 2/7 28.6 0/1 0 0/0 0 0 3 3 0 7 8 0 4 4 -2 2
5. Benjamin MONCLAR 25:00 10 1/2 50 2/5 40 2/2 100 0 0 0 1 1 0 0 2 2 -9 6
6. Arthur MINKONDA 06:00 3 0/0 0 1/1 100 0/0 0 0 2 2 2 2 0 0 2 0 +8 5
7. Gedeon PITARD 09:00 0 0/0 0 0/1 0 0/0 0 0 0 0 0 1 2 0 3 0 -11 0
8. Samir GBETKOM 23:00 6 2/5 40 0/1 0 2/4 50 2 0 2 2 0 3 0 1 3 -3 7
10. Strahinja GAVRILOVIC 30:00 14 2/8 25 3/5 60 1/2 50 1 5 6 0 0 2 0 4 3 -3 13
14. Junior MBIDA 20:00 10 5/6 83.3 0/0 0 0/0 0 1 4 5 0 2 2 0 0 0 -10 14
25. Zacharie PERRIN 21:00 5 2/7 28.6 0/0 0 1/2 50 3 9 12 0 2 0 0 3 2 -16 9
35. A.J. HESS 12:00 3 0/1 0 1/1 100 0/0 0 0 0 0 0 2 0 0 1 0 +5 0
44. Garlon GREEN 27:00 16 5/9 55.6 2/5 40 0/0 0 2 1 3 0 2 1 0 3 2 -19 11
TEAM 3 1 4 1 0 6
TOTAL 201:00 71 19/45 42.2 9/20 45 6/10 60 12 25 37 5 20 18 0 23 16 73

Teams statistics

Gries-SouffelSTATSAntibes
83PTS71
58.3%FG42.2%
36.4%3PTS45%
68%FT60%
36RBDS37
9OFF. RBDS12
28ASSISTS18
18TURNOVERS20
13STEALS5
16FAULTS23

Advanced statistics

Gries-SouffelFURTHER STATISTICSAntibes
61 / 22STARTER/BENCH45 / 26
88.3%TS%71.9%
56POSSESSIONS NBR.57
133.3%ASSISTS/FGM94.7%
60%OFF. RBDS/FGA46.2%
1.6ASSISTS/TURNS0.9
0.7STEALS/TURNS0.3
116EFFICIENCY73